| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jul 2025 | 0.0% | 2.00 | 5.25 |
| Aug 2025 | 25.0% | 2.75 | 3.88 |
| Aug 2025 | 42.9% | 3.00 | 3.86 |
| Aug 2025 | 43.8% | 2.75 | 2.38 |
| Aug 2025 | 100.0% | 6.00 | 4.00 |
| Dec 2025 | 71.4% | 3.29 | 2.57 |
| Dec 2025 | 75.0% | 3.25 | 2.00 |
| Jan 2026 | 40.0% | 2.45 | 2.40 |
| Jan 2026 | 100.0% | 3.00 | 0.00 |
| Jan 2026 | 62.5% | 4.25 | 3.13 |
| Jan 2026 | 40.0% | 4.20 | 4.10 |
| Feb 2026 | 24.3% | 2.54 | 3.32 |
No data available
No data available
No data available
No data available