| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jul 2025 | 66.7% | 6.67 | 5.00 |
| Aug 2025 | 0.0% | 3.00 | 5.00 |
| Aug 2025 | 36.4% | 4.55 | 4.36 |
| Aug 2025 | 50.0% | 3.00 | 5.00 |
| Aug 2025 | 0.0% | 2.00 | 3.00 |
| Aug 2025 | 0.0% | 4.00 | 5.50 |
| Apr 2026 | 25.0% | 3.75 | 4.75 |
| May 2026 | 50.0% | 4.00 | 4.00 |
| May 2026 | 0.0% | 2.60 | 4.80 |
| May 2026 | 33.3% | 3.33 | 4.33 |
| May 2026 | 0.0% | 6.00 | 7.00 |
| Jun 2026 | 50.0% | 5.00 | 4.75 |
No data available
No data available
No data available
No data available