| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Feb 2026 | 50.0% | 4.00 | 5.00 |
| Mar 2026 | 33.3% | 3.78 | 4.56 |
| Mar 2026 | 33.3% | 3.00 | 3.67 |
| Mar 2026 | 50.0% | 3.33 | 2.17 |
| Apr 2026 | 0.0% | 6.00 | 8.00 |
| May 2026 | 100.0% | 4.00 | 1.00 |
| May 2026 | 0.0% | 5.00 | 5.00 |
| Jun 2026 | 100.0% | 7.00 | 2.00 |
| Jun 2026 | 25.0% | 3.50 | 4.00 |
| Jun 2026 | 37.5% | 4.63 | 4.75 |
| Jun 2026 | 0.0% | 1.00 | 2.00 |
| Jul 2026 | 50.0% | 3.00 | 3.50 |
No data available
No data available
No data available
No data available