| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Aug 2025 | 0.0% | 3.00 | 6.00 |
| Dec 2025 | 0.0% | 4.00 | 5.00 |
| Jan 2026 | 20.0% | 4.00 | 4.90 |
| Jan 2026 | 62.5% | 4.63 | 3.13 |
| Jan 2026 | 25.0% | 3.25 | 4.38 |
| Feb 2026 | 40.0% | 3.20 | 2.90 |
| Feb 2026 | 50.0% | 3.58 | 2.33 |
| Feb 2026 | 8.3% | 3.58 | 4.42 |
| Feb 2026 | 28.6% | 4.14 | 4.43 |
| Mar 2026 | 57.1% | 3.29 | 3.14 |
| Mar 2026 | 0.0% | 5.00 | 7.00 |
| Mar 2026 | 40.0% | 2.80 | 2.80 |
No data available
No data available
No data available
No data available