| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jul 2025 | 42.9% | 4.57 | 4.57 |
| Aug 2025 | 100.0% | 4.00 | 2.00 |
| Aug 2025 | 25.0% | 2.63 | 3.63 |
| Aug 2025 | 23.1% | 3.15 | 3.69 |
| Aug 2025 | 33.3% | 3.33 | 4.17 |
| Dec 2025 | 100.0% | 6.00 | 4.00 |
| Feb 2026 | 0.0% | 3.25 | 5.50 |
| Mar 2026 | 100.0% | 3.00 | 0.00 |
| Mar 2026 | 100.0% | 4.00 | 0.00 |
| Mar 2026 | 50.0% | 5.00 | 4.50 |
| May 2026 | 50.0% | 3.00 | 3.50 |
| Jun 2026 | 66.7% | 4.33 | 3.67 |
No data available
No data available
No data available
No data available