| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Dec 2025 | 66.7% | 4.33 | 3.00 |
| Dec 2025 | 100.0% | 4.67 | 3.33 |
| Jan 2026 | 51.6% | 3.81 | 3.65 |
| Jan 2026 | 0.0% | 4.00 | 7.00 |
| Feb 2026 | 0.0% | 6.00 | 7.00 |
| Feb 2026 | 25.0% | 4.25 | 4.38 |
| Mar 2026 | 50.0% | 3.50 | 6.00 |
| Mar 2026 | 50.0% | 5.00 | 3.00 |
| Mar 2026 | 100.0% | 5.00 | 2.50 |
| Mar 2026 | 50.0% | 4.75 | 7.75 |
| Apr 2026 | 50.0% | 3.50 | 4.50 |
| May 2026 | 100.0% | 6.00 | 1.00 |
No data available
No data available
No data available
No data available