| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jul 2025 | 0.0% | 4.00 | 5.00 |
| Jul 2025 | 16.7% | 1.83 | 3.83 |
| Aug 2025 | 0.0% | 1.00 | 6.00 |
| Aug 2025 | 100.0% | 8.00 | 4.50 |
| Aug 2025 | 0.0% | 2.63 | 5.13 |
| Aug 2025 | 36.4% | 2.45 | 2.82 |
| Aug 2025 | 0.0% | 0.00 | 7.00 |
| Dec 2025 | 33.3% | 2.83 | 4.33 |
| Dec 2025 | 33.3% | 3.67 | 5.00 |
| Jan 2026 | 5.9% | 3.24 | 5.47 |
| Jan 2026 | 50.0% | 3.50 | 4.00 |
| Jan 2026 | 13.3% | 3.70 | 5.77 |
No data available
No data available
No data available
No data available