| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jul 2025 | 40.0% | 8.40 | 10.00 |
| Aug 2025 | 66.7% | 11.00 | 11.00 |
| Aug 2025 | 22.2% | 7.33 | 8.89 |
| Aug 2025 | 25.0% | 8.63 | 10.25 |
| Aug 2025 | 41.7% | 7.00 | 7.42 |
| Aug 2025 | 30.8% | 7.31 | 9.38 |
| Sep 2025 | 50.0% | 3.50 | 3.50 |
| Sep 2025 | 50.0% | 6.75 | 6.75 |
| Sep 2025 | 50.0% | 6.50 | 7.00 |
| Sep 2025 | 50.0% | 3.50 | 3.50 |
| Sep 2025 | 50.0% | 5.50 | 5.50 |
| Oct 2025 | 50.0% | 4.50 | 4.50 |
No data available
No data available
No data available
No data available