| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jul 2025 | 50.0% | 4.75 | 3.00 |
| Aug 2025 | 66.7% | 4.33 | 3.33 |
| Aug 2025 | 100.0% | 3.00 | 1.50 |
| Aug 2025 | 60.0% | 3.60 | 2.00 |
| Jan 2026 | 75.0% | 5.25 | 3.25 |
| Jan 2026 | 84.2% | 5.47 | 2.79 |
| Feb 2026 | 78.6% | 4.29 | 2.86 |
| Feb 2026 | 71.4% | 4.57 | 2.79 |
| Feb 2026 | 61.9% | 4.81 | 3.95 |
| Feb 2026 | 71.4% | 5.21 | 3.00 |
| Mar 2026 | 71.4% | 5.43 | 3.86 |
| Mar 2026 | 70.0% | 3.80 | 1.60 |
No data available
No data available
No data available
No data available