| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jan 2026 | 68.4% | 5.11 | 3.58 |
| Jan 2026 | 81.8% | 4.36 | 2.00 |
| Jan 2026 | 38.5% | 3.85 | 3.85 |
| Feb 2026 | 33.3% | 3.33 | 3.11 |
| Feb 2026 | 33.3% | 3.00 | 4.00 |
| Feb 2026 | 0.0% | 4.00 | 7.00 |
| Feb 2026 | 40.0% | 4.00 | 3.40 |
| Mar 2026 | 60.0% | 5.60 | 4.80 |
| Mar 2026 | 66.7% | 3.00 | 4.67 |
| Mar 2026 | 42.9% | 4.57 | 3.57 |
| Mar 2026 | 66.7% | 4.89 | 3.56 |
| Mar 2026 | 40.0% | 5.20 | 5.00 |
No data available
No data available
No data available
No data available