| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jul 2025 | 33.3% | 4.67 | 4.00 |
| Jul 2025 | 55.6% | 4.22 | 3.44 |
| Aug 2025 | 33.3% | 4.33 | 4.00 |
| Aug 2025 | 71.4% | 5.43 | 3.57 |
| Aug 2025 | 20.0% | 1.60 | 4.00 |
| Aug 2025 | 40.0% | 2.40 | 3.60 |
| Aug 2025 | 50.0% | 3.25 | 2.25 |
| Aug 2025 | 0.0% | 1.00 | 4.00 |
| Sep 2025 | 75.0% | 6.63 | 5.00 |
| Sep 2025 | 37.5% | 5.19 | 5.56 |
| Sep 2025 | 18.4% | 3.24 | 5.94 |
| Sep 2025 | 17.2% | 4.52 | 7.48 |
No data available
No data available
No data available
No data available