| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Aug 2025 | 100.0% | 4.00 | 3.00 |
| Aug 2025 | 0.0% | 2.50 | 3.00 |
| Dec 2025 | 0.0% | 2.00 | 10.00 |
| Jan 2026 | 50.0% | 3.20 | 2.60 |
| Jan 2026 | 0.0% | 2.00 | 7.00 |
| Feb 2026 | 33.3% | 2.33 | 2.33 |
| Feb 2026 | 42.9% | 3.29 | 3.71 |
| Feb 2026 | 50.0% | 3.50 | 4.00 |
| Feb 2026 | 71.4% | 4.29 | 3.71 |
| Mar 2026 | 75.0% | 4.63 | 3.38 |
| Mar 2026 | 61.5% | 4.92 | 3.92 |
| Mar 2026 | 40.0% | 3.60 | 3.20 |
No data available
No data available
No data available
No data available