| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jul 2025 | 12.5% | 3.38 | 4.31 |
| Aug 2025 | 25.0% | 3.75 | 6.25 |
| Aug 2025 | 0.0% | 2.33 | 6.00 |
| Aug 2025 | 33.3% | 2.67 | 2.67 |
| Aug 2025 | 25.0% | 2.25 | 5.00 |
| Jan 2026 | 20.0% | 1.60 | 3.80 |
| Feb 2026 | 20.6% | 3.03 | 4.71 |
| Feb 2026 | 37.0% | 3.11 | 3.74 |
| Feb 2026 | 41.7% | 4.31 | 4.64 |
| Feb 2026 | 22.2% | 3.83 | 4.89 |
| Mar 2026 | 38.9% | 3.44 | 3.89 |
| Mar 2026 | 31.6% | 4.79 | 4.53 |
No data available
No data available
No data available
No data available