| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jul 2025 | 0.0% | 6.00 | 8.00 |
| Jul 2025 | 0.0% | 2.50 | 5.50 |
| Aug 2025 | 66.7% | 5.00 | 4.33 |
| Aug 2025 | 30.0% | 2.40 | 3.30 |
| Aug 2025 | 35.7% | 3.29 | 3.64 |
| Aug 2025 | 100.0% | 7.00 | 0.00 |
| May 2026 | 0.0% | 1.00 | 3.00 |
| May 2026 | 0.0% | 0.00 | 8.00 |
| Jul 2026 | 0.0% | 4.00 | 4.00 |
No data available
No data available
No data available
No data available