| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jul 2025 | 50.0% | 3.38 | 2.88 |
| Aug 2025 | 100.0% | 6.00 | 5.00 |
| Aug 2025 | 80.0% | 4.30 | 2.00 |
| Aug 2025 | 62.5% | 2.88 | 2.75 |
| Aug 2025 | 80.0% | 4.00 | 2.10 |
| Aug 2025 | 66.7% | 2.33 | 1.17 |
| Dec 2025 | 28.6% | 4.43 | 5.14 |
| Dec 2025 | 66.7% | 3.00 | 2.67 |
| Jan 2026 | 75.0% | 3.50 | 2.50 |
| Jan 2026 | 66.7% | 3.67 | 3.00 |
| Jan 2026 | 38.5% | 3.69 | 5.08 |
| Mar 2026 | 100.0% | 3.67 | 2.00 |
No data available
No data available
No data available
No data available