| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jul 2025 | 42.9% | 4.14 | 3.86 |
| Aug 2025 | 50.0% | 6.00 | 5.00 |
| Aug 2025 | 50.0% | 4.25 | 3.63 |
| Aug 2025 | 75.0% | 3.38 | 2.38 |
| Aug 2025 | 53.8% | 4.62 | 3.31 |
| Aug 2025 | 66.7% | 4.00 | 2.67 |
| Jan 2026 | 66.7% | 5.00 | 4.00 |
| May 2026 | 33.3% | 3.67 | 6.00 |
No data available
No data available
No data available
No data available