| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Mar 2026 | 11.1% | 2.67 | 5.44 |
| Mar 2026 | 33.3% | 3.67 | 5.33 |
| Mar 2026 | 50.0% | 3.00 | 2.50 |
| Apr 2026 | 55.6% | 3.89 | 3.11 |
| Apr 2026 | 40.0% | 3.40 | 4.40 |
| Apr 2026 | 62.5% | 4.88 | 4.38 |
| Apr 2026 | 52.9% | 3.59 | 3.41 |
| Apr 2026 | 50.0% | 3.25 | 3.75 |
| May 2026 | 66.7% | 2.67 | 2.00 |
| May 2026 | 33.3% | 4.33 | 3.67 |
| May 2026 | 0.0% | 2.00 | 4.00 |
| May 2026 | 50.0% | 4.50 | 5.50 |
No data available
No data available
No data available
No data available