| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jul 2025 | 85.7% | 3.86 | 2.29 |
| Aug 2025 | 0.0% | 2.00 | 3.00 |
| Aug 2025 | 36.4% | 4.00 | 3.55 |
| Aug 2025 | 66.7% | 5.25 | 3.92 |
| Aug 2025 | 50.0% | 4.83 | 3.83 |
| Dec 2025 | 50.0% | 3.50 | 3.75 |
| Dec 2025 | 66.7% | 3.00 | 2.33 |
| Jan 2026 | 43.8% | 4.25 | 3.94 |
| Jan 2026 | 0.0% | 2.00 | 4.00 |
| Jan 2026 | 50.0% | 3.50 | 3.00 |
| Jan 2026 | 57.1% | 4.39 | 3.96 |
| Feb 2026 | 42.9% | 4.31 | 3.63 |
No data available
No data available
No data available
No data available