| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jul 2025 | 25.0% | 3.00 | 4.25 |
| Aug 2025 | 50.0% | 5.00 | 3.00 |
| Aug 2025 | 16.7% | 1.67 | 3.33 |
| Aug 2025 | 28.6% | 2.00 | 2.57 |
| Aug 2025 | 0.0% | 1.67 | 6.00 |
| May 2026 | 35.7% | 3.71 | 3.93 |
| Jun 2026 | 0.0% | 4.50 | 6.75 |
| Jun 2026 | 23.1% | 3.77 | 5.08 |
| Jun 2026 | 0.0% | 3.80 | 5.60 |
| Jun 2026 | 33.3% | 4.89 | 6.78 |
| Jun 2026 | 33.3% | 4.17 | 4.17 |
| Jul 2026 | 50.0% | 7.30 | 5.90 |
No data available
No data available
No data available
No data available