| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jan 2026 | 50.0% | 3.00 | 4.00 |
| Jan 2026 | 33.3% | 3.67 | 4.00 |
| Jan 2026 | 60.0% | 4.70 | 4.13 |
| Jan 2026 | 45.1% | 5.00 | 4.86 |
| Feb 2026 | 61.1% | 5.11 | 4.56 |
| Mar 2026 | 100.0% | 6.17 | 4.50 |
| Mar 2026 | 100.0% | 6.67 | 4.17 |
| May 2026 | 0.0% | 3.00 | 4.00 |
| Jul 2026 | 66.7% | 3.33 | 3.33 |
| Jul 2026 | 66.7% | 4.67 | 2.67 |
| Jul 2026 | 33.3% | 3.67 | 5.33 |
No data available
No data available
No data available
No data available