| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jul 2025 | 66.7% | 8.33 | 5.67 |
| Aug 2025 | 50.0% | 7.50 | 6.50 |
| Aug 2025 | 77.8% | 9.00 | 7.33 |
| Aug 2025 | 77.8% | 10.78 | 7.67 |
| Aug 2025 | 62.5% | 9.38 | 8.13 |
| Aug 2025 | 100.0% | 9.75 | 7.00 |
| Jan 2026 | 100.0% | 13.00 | 3.00 |
| Jan 2026 | 0.0% | 4.00 | 7.00 |
No data available
No data available
No data available
No data available