| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jul 2025 | 20.0% | 2.60 | 5.40 |
| Aug 2025 | 0.0% | 6.00 | 8.00 |
| Aug 2025 | 0.0% | 1.00 | 5.00 |
| Sep 2025 | 0.0% | 2.00 | 7.00 |
| Jan 2026 | 0.0% | 2.00 | 5.00 |
| Feb 2026 | 66.7% | 5.33 | 4.67 |
| Feb 2026 | 33.3% | 3.44 | 4.89 |
| Feb 2026 | 11.1% | 5.00 | 7.00 |
| Feb 2026 | 14.3% | 6.14 | 7.71 |
| Mar 2026 | 14.3% | 3.00 | 5.00 |
| Mar 2026 | 0.0% | 2.50 | 7.75 |
| Mar 2026 | 0.0% | 3.67 | 6.67 |
No data available
No data available
No data available
No data available