| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jul 2025 | 100.0% | 7.00 | 2.83 |
| Jul 2025 | 57.5% | 4.23 | 3.21 |
| Aug 2025 | 55.0% | 4.35 | 3.60 |
| Aug 2025 | 25.4% | 3.79 | 4.39 |
| Aug 2025 | 48.7% | 3.74 | 3.29 |
| Aug 2025 | 51.4% | 3.59 | 3.36 |
| Aug 2025 | 53.8% | 3.85 | 3.27 |
| Dec 2025 | 60.0% | 4.28 | 3.82 |
| Dec 2025 | 40.0% | 3.76 | 3.48 |
| Jan 2026 | 43.5% | 3.80 | 3.92 |
| Jan 2026 | 50.0% | 2.00 | 2.25 |
| Jan 2026 | 38.0% | 4.23 | 4.59 |
No data available
No data available
No data available
No data available