| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Aug 2025 | 50.0% | 4.75 | 3.25 |
| Aug 2025 | 36.4% | 3.36 | 2.91 |
| Aug 2025 | 42.9% | 2.57 | 2.00 |
| Dec 2025 | 50.0% | 4.50 | 4.50 |
| Dec 2025 | 75.0% | 5.00 | 1.75 |
| Jan 2026 | 66.7% | 3.00 | 2.00 |
| Mar 2026 | 25.0% | 2.75 | 3.75 |
| Mar 2026 | 0.0% | 3.00 | 5.00 |
| Apr 2026 | 0.0% | 2.00 | 3.00 |
| May 2026 | 0.0% | 3.00 | 3.00 |
| May 2026 | 50.0% | 3.75 | 4.00 |
| May 2026 | 0.0% | 8.00 | 8.00 |
No data available
No data available
No data available
No data available