| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Nov 2025 | 62.9% | 6.00 | 4.37 |
| Nov 2025 | 52.4% | 5.64 | 5.10 |
| Nov 2025 | 40.0% | 5.30 | 5.16 |
| Nov 2025 | 52.3% | 4.52 | 4.64 |
| Nov 2025 | 77.8% | 5.56 | 4.00 |
| Dec 2025 | 34.0% | 4.48 | 4.96 |
| Dec 2025 | 47.5% | 4.56 | 4.85 |
| Dec 2025 | 37.0% | 4.49 | 4.97 |
| Dec 2025 | 33.3% | 4.61 | 5.98 |
| Dec 2025 | 38.5% | 6.00 | 5.85 |
| Jan 2026 | 41.7% | 5.00 | 5.00 |
| Jan 2026 | 46.7% | 4.33 | 4.67 |
No data available
No data available
No data available
No data available