| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jul 2025 | 50.0% | 3.50 | 3.00 |
| Jul 2025 | 52.2% | 4.39 | 3.65 |
| Aug 2025 | 50.0% | 3.00 | 4.83 |
| Aug 2025 | 15.4% | 2.62 | 3.85 |
| Aug 2025 | 100.0% | 4.00 | 1.00 |
| Aug 2025 | 47.4% | 3.63 | 3.68 |
| Aug 2025 | 54.5% | 4.27 | 3.82 |
| Sep 2025 | 42.9% | 3.67 | 4.33 |
| Sep 2025 | 44.4% | 3.50 | 3.72 |
| Sep 2025 | 57.1% | 4.10 | 3.14 |
| Sep 2025 | 57.9% | 4.79 | 3.74 |
| Sep 2025 | 28.6% | 3.00 | 5.86 |
No data available
No data available
No data available
No data available