| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Mar 2026 | 100.0% | 7.00 | 5.00 |
| Apr 2026 | 100.0% | 8.00 | 4.00 |
| Apr 2026 | 100.0% | 3.00 | 2.00 |
| Apr 2026 | 100.0% | 4.00 | 2.00 |
| May 2026 | 100.0% | 3.00 | 2.00 |
| May 2026 | 100.0% | 4.00 | 2.00 |
| May 2026 | 100.0% | 8.00 | 3.00 |
No data available
No data available
No data available
No data available