| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jul 2025 | 25.0% | 4.75 | 4.75 |
| Aug 2025 | 33.3% | 3.33 | 4.00 |
| Aug 2025 | 66.7% | 3.67 | 1.67 |
| Aug 2025 | 50.0% | 4.75 | 3.25 |
| Aug 2025 | 25.0% | 3.00 | 3.75 |
| Aug 2025 | 40.0% | 3.40 | 4.00 |
| Jan 2026 | 0.0% | 4.00 | 7.00 |
| Mar 2026 | 100.0% | 3.00 | 1.00 |
No data available
No data available
No data available
No data available