| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jul 2025 | 0.0% | 1.75 | 7.25 |
| Jul 2025 | 37.5% | 2.72 | 3.34 |
| Aug 2025 | 14.3% | 3.21 | 5.57 |
| Aug 2025 | 44.4% | 1.89 | 3.33 |
| Aug 2025 | 23.1% | 2.15 | 3.00 |
| Aug 2025 | 13.0% | 2.30 | 4.22 |
| Aug 2025 | 0.0% | 3.00 | 5.60 |
No data available
No data available
No data available
No data available