| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Aug 2025 | 100.0% | 3.00 | 2.00 |
| Dec 2025 | 50.0% | 3.50 | 3.75 |
| Dec 2025 | 100.0% | 4.00 | 3.00 |
| Jan 2026 | 53.8% | 4.62 | 4.31 |
| Jan 2026 | 22.2% | 3.11 | 4.22 |
| Jan 2026 | 56.0% | 4.96 | 4.60 |
| Feb 2026 | 33.3% | 3.33 | 4.33 |
| Mar 2026 | 50.0% | 3.00 | 3.50 |
| Apr 2026 | 0.0% | 1.33 | 4.00 |
| Apr 2026 | 33.3% | 3.67 | 3.33 |
| Apr 2026 | 100.0% | 3.00 | 1.00 |
| May 2026 | 0.0% | 2.67 | 6.67 |
No data available
No data available
No data available
No data available