| Period | Win% | G/M | GC/M |
|---|---|---|---|
| Jul 2025 | 100.0% | 3.50 | 1.00 |
| Aug 2025 | 25.0% | 3.75 | 3.25 |
| Aug 2025 | 37.5% | 3.25 | 3.00 |
| Aug 2025 | 25.0% | 3.00 | 3.50 |
| Aug 2025 | 60.0% | 3.40 | 3.00 |
| May 2026 | 0.0% | 3.50 | 4.50 |
| May 2026 | 42.9% | 5.29 | 5.86 |
| May 2026 | 25.0% | 3.75 | 4.63 |
| May 2026 | 50.0% | 6.50 | 5.00 |
| Jun 2026 | 50.0% | 5.00 | 5.50 |
| Jun 2026 | 62.5% | 3.25 | 3.38 |
| Jun 2026 | 33.3% | 4.33 | 4.33 |
No data available
No data available
No data available
No data available